top of page
subid | Last Name | Social Username | Address | Notes | InvoiceId | Phone Number | Payment Option | Payment Status | Status | phone no | rider fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
May22-26 | mayette | 1 month meal plan subscriber. (May 15-19 ) (May 22-26) (May 29- April ) (2 April 5-9) | 3206 | Gcash | Paid | confirmed | 639063084142 | mayette | |||
May22-26 | Nicole Goldsmith | Gcash | Pending | confirmed | 9334332120 | Nicole Goldsmith | |||||
May22-26 | Roanna Thea | 1 month meal plan subscription . no meal delivery for May 17-2023 | 3203 | Paypal | PAID | confirmed | 9778425052 | Roanna Thea | |||
May22-26 | Laura Castro | 3214 | COD | Pending | confirmed | 9258802468 | Laura Castro | ||||
May22-26 | TTHS ONLY (LUNCH ONLY) | confirmed | |||||||||
May22-26 | confirmed | ||||||||||
May22-26 | RB SALOMA | 3213 | BANK TRANSFER | confirmed | 9190026352 | RB SALOMA | |||||
May22-26 | |||||||||||
May22-26 | |||||||||||
May22-26 | NO RICE | ||||||||||
May22-26 | NO RICE | ||||||||||
May22-26 | 3212 | GCash | confirmed | 9171097969 |
bottom of page
.png)


